Internal Revenue Bulletins  
Revenue Procedure 2006-17 April 3, 2006

Average Area Purchase Price Safe-Harbors
For Statistical Areas

SECTION 1. PURPOSE

This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code, and issuers of mortgage credit certificates, as defined in section 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.

SECTION 2. BACKGROUND

.01 Section 103(a) provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a “qualified bond” within the meaning of section 141. Section 141(e) provides, in part, that the term “qualified bond” means any private activity bond if such bond (1) is a qualified mortgage bond under section 143, (2) meets the volume cap requirements under section 146, and (3) meets the applicable requirements under section 147.

.02 Section 143(a)(1) provides that the term “qualified mortgage bond” means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term “qualified mortgage issue” means an issue of one or more bonds by a state or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of section 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.

Average Area Purchase Price

.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of section 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in section 143(j)), section 143(e)(1) shall be applied by substituting 110 percent for 90 percent.

.04 Section 143(e)(2) provides that the term “average area purchase price” means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under sections 143(e)(3) and (4), respectively, separate determinations are to be made for new and existing residences, and for two-, three-, and four-family residences.

.05 Section 143(e)(2) provides that the determination of the average area purchase price for a statistical area shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.

.06 Section 143(k)(2)(A) provides that the term “statistical area” means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, section 143(k)(2)(D) provides that the Secretary may designate as a county any area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Temporary Income Tax Regulations (issued under section 103A of the Internal Revenue Code of 1954, the predecessor of section 143) provides that the term “State” includes a possession of the United States and the District of Columbia.

.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.

Qualified Mortgage Credit Certificate Program

.08 Section 25(c) permits a state or political subdivision to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under section 146, and in their place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of section 143(e).

Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates

.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, section 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of section 143(f). Generally, under sections 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in section 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.

.10 Under section 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.

Average Area and Nationwide Purchase Price Limitations

.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2005-15, 2005-9 I.R.B. 638.

.12 The nationwide average purchase price limitation was last published in section 4.02 of Rev. Proc. 2005-15. Guidance with respect to the United States and area median gross income figures that are to be used in computing the housing cost/income ratio described in section 143(f)(5) was last published in Rev. Proc. 2005-22, 2005-15 I.R.B. 886.

.13 This revenue procedure uses FHA loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area’s loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.

.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the Internal Revenue Service become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.

.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released January 3, 2006. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after January 3, 2006.

.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation’s metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.

SECTION 3. APPLICATION

Average Area Purchase Price Safe Harbors

.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of sections 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for “ALL OTHER AREAS” may be used for that statistical area (except for Alaska, for which a separate safe harbor is provided for statistical areas not listed).

.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.

.03 If the FHA revises the FHA loan limit for any statistical area after January 3, 2006, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by .76.

.04 If, pursuant to section 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.

.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of section 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.

Nationwide Average Purchase Price

.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under section 143(f)(5).

.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under section 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.

.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2005-15, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2005-15 in computing the housing cost/income ratio under section 143(f)(5). Likewise, if, pursuant to section 6.05 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2005-15, the issuer may not rely on the average area purchase price safe harbors published in this revenue procedure.

SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES

.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.

MSA NAME COUNTY NAME SAFE HARBOR AVERAGE PRICE
    1 LIVING UNIT 2 LIVING UNITS 3 LIVING UNITS 4 LIVING UNITS
           
ALASKA          
ANCHORAGE, AK (MSA) ANCHORAGE $335,592 $377,961 $459,276 $529,934
ANCHORAGE, AK (MSA) MATANUSKA-SUSIT $335,592 $377,961 $459,276 $529,934
JUNEAU, AK (MICRO) JUNEAU $386,842 $435,724 $529,408 $610,855
NON-METRO DENALI $316,137 $404,668 $489,126 $607,879
NON-METRO SITKA $431,250 $485,724 $590,132 $680,921
NON-METRO YAKUTAT CITY $316,137 $404,668 $489,126 $607,879
           
ARIZONA          
FLAGSTAFF, AZ (MSA) COCONINO $386,250 $435,039 $528,553 $609,868
LAKE HAVASU CITY-KINGMAN, AZ (MICRO) MOHAVE $321,842 $362,500 $440,461 $508,224
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) MARICOPA $335,000 $377,316 $458,421 $528,947
PHOENIX-MESA-SCOTTSDALE, AZ (MSA) PINAL $335,000 $377,316 $458,421 $528,947
PRESCOTT, AZ (MSA) YAVAPAI $333,750 $375,855 $456,711 $526,974
TUCSON, AZ (MSA) PIMA $302,895 $341,154 $414,487 $506,495
           
CALIFORNIA          
BAKERSFIELD, CA (MSA) KERN $321,250 $361,776 $439,605 $507,237
BISHOP, CA (MICRO) INYO $411,704 $488,487 $593,553 $684,868
CHICO, CA (MSA) BUTTE $362,500 $408,289 $496,053 $572,368
CLEARLAKE, CA (MICRO) LAKE $293,750 $337,168 $407,558 $506,495
CRESCENT CITY, CA (MICRO) DEL NORTE $311,250 $350,526 $425,921 $506,495
EL CENTRO, CA (MSA) IMPERIAL $274,934 $337,168 $407,558 $506,495
EUREKA-ARCATA-FORTUNA, CA (MICRO) HUMBOLDT $375,000 $422,368 $513,158 $592,105
FRESNO, CA (MSA) FRESNO $346,250 $389,934 $473,816 $546,711
HANFORD-CORCORAN, CA (MSA) KINGS $312,316 $351,766 $427,379 $506,495
LOS ANGELES-LONG BEACH-GLENDALE, CA LOS ANGELES $477,355 $611,117 $738,699 $918,021
MADERA, CA (MSA) MADERA $368,750 $415,329 $504,605 $582,237
MERCED, CA (MSA) MERCED $411,704 $478,684 $581,579 $671,053
MODESTO, CA (MSA) STANISLAUS $440,625 $496,283 $602,961 $695,724
NAPA, CA (MSA) NAPA $477,355 $611,117 $738,699 $918,021
NON-METRO ALPINE $411,704 $527,037 $637,046 $747,039
NON-METRO AMADOR $411,704 $506,842 $615,789 $710,526
NON-METRO CALAVERAS $411,704 $527,037 $637,046 $774,671
NON-METRO COLUSA $343,750 $387,171 $470,395 $542,763
NON-METRO GLENN $281,250 $337,168 $407,558 $506,495
NON-METRO MARIPOSA $411,704 $464,605 $564,474 $651,316
NON-METRO MONO $411,704 $527,037 $637,046 $791,700
NON-METRO PLUMAS $337,500 $380,132 $461,842 $532,895
NON-METRO SISKIYOU $293,750 $337,168 $407,558 $506,495
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN ALAMEDA $477,355 $611,117 $738,699 $918,021
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN CONTRA COSTA $477,355 $611,117 $738,699 $918,021
OXNARD-THOUSAND OAKS-VENTURA, CA (MSA) VENTURA $477,355 $611,117 $738,699 $918,021
PHOENIX LAKE-CEDAR RIDGE, CA (MICRO) TUOLUMNE $411,704 $478,684 $581,579 $671,053
RED BLUFF, CA (MICRO) TEHAMA $293,750 $337,168 $407,558 $506,495
REDDING, CA (MSA) SHASTA $363,750 $409,697 $497,763 $574,342
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA RIVERSIDE $477,355 $545,225 $662,424 $764,334
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA SAN BERNARDINO $477,355 $545,225 $662,424 $764,334
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA EL DORADO $477,355 $587,092 $713,289 $823,026
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA PLACER $477,355 $587,092 $713,289 $823,026
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA SACRAMENTO $477,355 $587,092 $713,289 $823,026
SACRAMENTO-ARDEN-ARCADE-ROSEVILLE, CA YOLO $477,355 $587,092 $713,289 $823,026
SALINAS, CA (MSA) MONTEREY $477,355 $611,117 $738,699 $918,021
SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA) SAN DIEGO $477,355 $611,117 $738,699 $918,021
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA MARIN $477,355 $611,117 $738,699 $918,021
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA SAN FRANCISCO $477,355 $611,117 $738,699 $918,021
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA SAN MATEO $477,355 $611,117 $738,699 $918,021
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) SAN BENITO $477,355 $611,117 $738,699 $918,021
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA) SANTA CLARA $477,355 $611,117 $738,699 $918,021
SAN LUIS OBISPO-PASO ROBLES, CA (MSA) SAN LUIS OBISPO $477,355 $611,117 $738,699 $918,021
SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN ORANGE $477,355 $611,117 $738,699 $918,021
SANTA BARBARA-SANTA MARIA-GOLETA, CA SANTA BARBARA $477,355 $611,117 $738,699 $918,021
SANTA CRUZ-WATSONVILLE, CA (MSA) SANTA CRUZ $477,355 $611,117 $738,699 $918,021
SANTA ROSA-PETALUMA, CA (MSA) SONOMA $477,355 $611,117 $738,699 $918,021
STOCKTON, CA (MSA) SAN JOAQUIN $477,355 $549,079 $667,105 $769,737
TRUCKEE-GRASS VALLEY, CA (MICRO) NEVADA $411,704 $527,037 $637,046 $789,474
UKIAH, CA (MICRO) MENDOCINO $411,704 $487,105 $591,842 $682,895
VALLEJO-FAIRFIELD, CA (MSA) SOLANO $477,355 $611,117 $738,699 $907,895
VISALIA-PORTERVILLE, CA (MSA) TULARE $285,592 $337,168 $407,558 $506,495
YUBA CITY, CA (MSA) SUTTER $396,250 $446,250 $542,237 $625,658
YUBA CITY, CA (MSA) YUBA $396,250 $446,250 $542,237 $625,658
           
COLORADO          
BOULDER, CO (MSA) BOULDER $446,842 $503,284 $611,467 $705,539
COLORADO SPRINGS, CO (MSA) EL PASO $312,500 $351,974 $427,632 $506,495
COLORADO SPRINGS, CO (MSA) TELLER $312,500 $351,974 $427,632 $506,495
DENVER-AURORA, CO (MSA) ADAMS $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) ARAPAHOE $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) BROOMFIELD $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) CLEAR CREEK $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) DENVER $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) DOUGLAS $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) ELBERT $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) GILPIN $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) JEFFERSON $344,222 $440,609 $532,532 $631,579
DENVER-AURORA, CO (MSA) PARK $344,222 $440,609 $532,532 $631,579
DURANGO, CO (MICRO) LA PLATA $303,750 $342,118 $415,658 $506,495
EDWARDS, CO (MICRO) EAGLE $411,704 $513,882 $624,342 $720,395
EDWARDS, CO (MICRO) LAKE $411,704 $513,882 $624,342 $720,395
FORT COLLINS-LOVELAND, CO (MSA) LARIMER $292,125 $337,168 $407,558 $506,495
GREELEY, CO (MSA) WELD $312,375 $351,833 $427,461 $506,495
NON-METRO ARCHULETA $263,487 $337,168 $407,558 $506,495
NON-METRO GARFIELD $292,293 $337,168 $407,558 $506,495
NON-METRO GRAND $293,750 $337,168 $407,558 $506,495
NON-METRO PITKIN $381,999 $488,975 $591,028 $734,521
NON-METRO ROUTT $398,026 $448,301 $544,666 $628,461
NON-METRO SAN MIGUEL $344,222 $401,250 $487,500 $562,500
SILVERTHORNE, CO (MICRO) SUMMIT $380,000 $428,000 $520,000 $600,000
           
CONNECTICUT          
BRIDGEPORT-STAMFORD-NORWALK, CT (MSA) FAIRFIELD $477,355 $611,117 $738,699 $918,021
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT HARTFORD $335,000 $377,316 $458,421 $528,947
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT MIDDLESEX $335,000 $377,316 $458,421 $528,947
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT TOLLAND $335,000 $377,316 $458,421 $528,947
NEW HAVEN-MILFORD, CT (MSA) NEW HAVEN $385,625 $435,039 $528,553 $609,868
NORWICH-NEW LONDON, CT (MSA) NEW LONDON $368,625 $415,188 $504,434 $582,039
TORRINGTON, CT (MICRO) LITCHFIELD $375,000 $422,368 $513,158 $592,105
           
DISTRICT OF COLUMBIA          
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA DISTRICT OF COL $477,355 $611,117 $738,699 $888,158
           
DELAWARE          
DOVER, DE (MSA) KENT $294,457 $337,168 $407,558 $506,495
SEAFORD, DE (MICRO) SUSSEX $325,000 $366,053 $444,737 $513,158
WILMINGTON, DE-MD-NJ METROPOLITAN NEW CASTLE $356,250 $401,250 $487,500 $562,500
           
FLORIDA          
CAPE CORAL-FORT MYERS, FL (MSA) LEE $346,974 $390,801 $474,805 $547,853
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BROWARD $477,355 $544,336 $661,343 $763,088
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL OKALOOSA $287,375 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) BAKER $275,000 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) CLAY $275,000 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) DUVAL $275,000 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) NASSAU $275,000 $337,168 $407,558 $506,495
JACKSONVILLE, FL (MSA) ST. JOHNS $275,000 $337,168 $407,558 $506,495
KEY WEST-MARATHON, FL (MICRO) MONROE $411,704 $527,037 $637,046 $791,700
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN DADE $477,355 $544,336 $661,343 $763,088
NAPLES-MARCO ISLAND, FL (MSA) COLLIER $460,957 $519,182 $630,782 $727,825
NON-METRO WALTON $411,704 $527,037 $637,046 $791,700
ORLANDO, FL (MSA) LAKE $326,579 $367,830 $446,897 $515,650
ORLANDO, FL (MSA) ORANGE $326,579 $367,830 $446,897 $515,650
ORLANDO, FL (MSA) OSCEOLA $326,579 $367,830 $446,897 $515,650
ORLANDO, FL (MSA) SEMINOLE $326,579 $367,830 $446,897 $515,650
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) BREVARD $273,370 $337,168 $407,558 $506,495
PALM COAST, FL (MICRO) FLAGLER $268,750 $337,168 $407,558 $506,495
PANAMA CITY-LYNN HAVEN, FL (MSA) BAY $296,125 $337,168 $407,558 $506,495
PORT ST. LUCIE-FORT PIERCE, FL (MSA) MARTIN $311,842 $351,250 $426,776 $506,495
PORT ST. LUCIE-FORT PIERCE, FL (MSA) ST. LUCIE $311,842 $351,250 $426,776 $506,495
PUNTA GORDA, FL (MSA) CHARLOTTE $295,012 $337,168 $407,558 $506,495
SARASOTA-BRADENTON-VENICE, FL (MSA) MANATEE $442,237 $498,097 $605,166 $698,268
SARASOTA-BRADENTON-VENICE, FL (MSA) SARASOTA $442,237 $498,097 $605,166 $698,268
SEBASTIAN-VERO BEACH, FL (MSA) INDIAN RIVER $281,250 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL HERNANDO $266,842 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL HILLSBOROUGH $266,842 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL PASCO $266,842 $337,168 $407,558 $506,495
TAMPA-ST. PETERSBURG-CLEARWATER, FL PINELLAS $266,842 $337,168 $407,558 $506,495
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL PALM BEACH $477,355 $544,336 $661,343 $763,088
           
GEORGIA          
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARROW $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARTOW $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BUTTS $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CARROLL $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CHEROKEE $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CLAYTON $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COBB $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COWETA $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DAWSON $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DE KALB $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DOUGLAS $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FAYETTE $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FORSYTH $299,875 $337,754 $410,355 $506,495
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) FULTON $299,875 $337,754 $410,355 $506,495
